Ergo (ERG) Buying Guide
Ergo (ERG) is available on various centralized and decentralized exchanges, making it accessible for users around the world. This guide will walk you through the process of purchasing ERG using different exchanges and payment methods, as well as providing resources to help you learn more about the project.
Overview
To get started, you'll need to buy a stablecoin, such as USDT, on your preferred exchange. Once you have your stablecoin, transfer it to an exchange that supports ERG trading pairs. Afterward, you can trade your stablecoin for ERG tokens. We have compiled a list of exchanges that support ERG trading pairs, as well as additional information about each exchange.
Remember to always verify the exchange's website for the most accurate and up-to-date information.
Supported Exchanges
The following table lists exchanges where you can trade ERG tokens, along with the available trading pairs, exchange type, KYC requirements, trading fees, and on/off-ramp options:
Centralised Exchanges
Exchange | Pairs | Type | KYC | Trading Fees | On-Ramp | Off-Ramp |
---|---|---|---|---|---|---|
KuCoin | USDT, BTC | Centralized Exchange | >1BTC/day | 0.1% | Credit/Debit Card | No |
Gate.io | USDT, ETH | Centralized Exchange | Yes | 0.2% | Credit/Debit Card | No |
CoinEx | USDT, BTC, USDC | Centralized Exchange | >$10k/day | 0.1% | Credit/Debit Card | No |
Huobi | USDT | Centralized Exchange | Yes | *Variable | Credit/Debit Card | No |
BitTrue | USDT | Centralized Exchange | >2BTC/day | No | ||
Hotbit | USDT | Centralized Exchange | No | 0.2% | No | No |
FMFW.io | USDT, BTC | Centralized Exchange | No | |||
Indodax | IDR | Centralized Exchange | Yes | 0.3% | Indonesia | Indonesia |
HitBTC | BTC | Centralized Exchange | Yes | *Variable | Credit/Debit Card | No |
ProBit Global | USDT, BTC | Centralized Exchange | Yes | 0.2% | Credit/Debit Card | No |
Privacy Focus
Exchange | Pairs | Type | KYC | Trading Fees | On-Ramp | Off-Ramp |
---|---|---|---|---|---|---|
TradeOgre | USDT, BTC | Centralized Exchange | No | 0.2% | No | No |
SevenSeas | USDT, SigUSD, EPAI, SPF | Centralized Exchange | No | No | ||
Bisq | BTC, + | P2P On-Ramp | No | |||
Spectrum Finance | Ergo Native Tokens | Decentralized Exchange | No | |||
StealthEx | Several | Swap Service | No | No |
Swap Services
Exchange | Pairs | Type | KYC | Trading Fees | On-Ramp | Off-Ramp |
---|---|---|---|---|---|---|
Changelly PRO | USDT, BTC | Centralized Exchange | Yes | 0.25% | Credit/Debit Card | No |
StealthEx | Several | Swap Service | No | No | No | |
SimpleSwap | Several | Swap Service | No | No | No | |
ChangeNOW | Several | Swap Service | No | Credit/Debit Card |
Step-by-Step Guide
1. Buy USDT with Fiat
Purchase USDT (or another stablecoin) using your preferred fiat currency on your current exchange or on-ramp.
2. Transfer USDT
Send your USDT to an exchange that supports ERG trading pairs, such as CoinEx, KuCoin, or Gate.io. If possible, use the TRC (Tron) network for lower fees.
3. Buy ERG
Trade your USDT for ERG tokens on the exchange.
Using Coinbase
If you're using Coinbase as your on-ramp, note that they don't support USDT on the Tron network. Instead, you can send ETH, ADA, XLM, or another low-fee alternative.
Regional Options
Different regions may have specific options for purchasing ERG:
United States
Europe
Spain
ERG is listed on Bitrue for users in Spain.
Asia
ERG is listed on several prominent exchanges in Asia, including Gate.io, KuCoin, and Huobi.
Resources and Community Spaces
Community spaces
Video Guides
Here are some popular video guides to help you through the process of buying ERG:
Buying ERG on KuCoin with USDT transfer
For more video guides, search on YouTube
Share post